Détails sur le produit:
Conditions de paiement et expédition:
|
Produit: | Coupleurs optiques fondus 50/50 de fibre | Type de tresse: | 250um découvrent la fibre, 900um le tube lâche, 2.0mm, 3.0mm |
---|---|---|---|
Rapport de division: | 5/95/10/90… ou d'autres | paquets: | tube en acier de 3.0*60mm |
Connecteur: | SC/LC ou aucun | Taille en acier de tube: | Taille standard ou mini taille |
Catégorie: | Catégorie de P ou catégorie d'A | ||
Mettre en évidence: | 1550nm a fondu les coupleurs optiques de fibre,Coupleurs optiques fondus 250um de fibre,coupleurs de fibre du mode 1x2 unitaire |
1x2 Single Mode Dual Window 1310/1550nm Fused Fiber Optic Couplers offer very low insertion loss, low polarization dependence and excellent environmental stability Accurate coupling ratio from 50/50 to 1/99 and fiber type 250um bare fiber, 3mm and 900um loose tube fiber are available with very tight uniformity. Singlemode standard coupler and wideband coupler components find extensive application to perform power splitting and monitoring functions in all kinds of optical communication systems.
Features
Low insertion loss
High channel isolation
Excellent environmental reliability
Low PDL
Application
CATV Links
FTTX Systems
PON Networks
Optical Signal Distribution
Specification
Parameters | Unit | Specifications | |||||
Split Ratio | % | 50:50 | 40:60 | 30:70 | 20:80 | 10:90 | |
Insertion Loss | dB | 4.0/4.0 | 5.0/3.3 | 6.5/2.6 | 8.0/1.9 | 11.0/1.3 | |
Central Wavelength | nm | 85,013,101,550 | |||||
Directivity | dB | ≥40 | |||||
Return Loss | dB | ≥40 | |||||
Maximum Power Handing | mW | 500 | |||||
Operating Temperature | °C | 0~70 | |||||
Storage Temperature | °C | -40~85 | |||||
Packge Dimension | SB:(φ)3.0×(L)54 for bare fiber | ||||||
SL:(φ)3.0×(L)60 for 900um loose tube | |||||||
CB:(φ)3.0×(L)40 for bare fiber | |||||||
CL:(φ)3.0×(L)46 for 900u loose tube |
Personne à contacter: Kerry Sun
Téléphone: +86-135-9019-2305
Télécopieur: 86-755-29239581